Expand All
| Flight One | ||||
| Player | Skins | Purse | Points | Details |
|---|---|---|---|---|
| 1 | $42.50 | 212.50 | Birdie on 14 | |
| 1 | $42.50 | 212.50 | Birdie on 9 | |
| 1 | $42.50 | 212.50 | Eagle on 12 | |
| 1 | $42.50 | 212.50 | Eagle on 18 | |
| Flight Two | ||||
| Player | Skins | Purse | Points | Details |
| 3 | $60.00 | 300.00 | Eagle on 3, Eagle on 6, Eagle on 10 | |
| 1 | $20.00 | 100.00 | Eagle on 18 | |
| 1 | $20.00 | 100.00 | Birdie on 4 | |
| 1 | $20.00 | 100.00 | Eagle on 7 | |
| 1 | $20.00 | 100.00 | Eagle on 13 | |
| 1 | $20.00 | 100.00 | Birdie on 8 | |
| 1 | $20.00 | 100.00 | Eagle on 5 | |
| Total Purse Allocated: $350.00 | ||||
| Total Points Allocated: 1750.00 | ||||
H
E
L
P